-50%
King Engine Bearings General Motors 379 395 16V (Size +0.50mm) Connecting Rod Bearing Set Supply
Original price was: $105.05.$52.53Current price is: $52.53.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
King Engine Bearings General Motors 379 395 16V (Size +0.50mm) Connecting Rod Bearing Set
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1992-2001 | AM General | Hummer | Base | ||||
1994 | Chevrolet | Blazer | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991,1994 | Chevrolet | Blazer | Silverado | ||||
1994 | Chevrolet | Blazer | Silverado Sport | ||||
1982-1986 | Chevrolet | C10 | Custom | ||||
1982-1986 | Chevrolet | C10 | Scottsdale | ||||
1982-1986 | Chevrolet | C10 | Silverado | ||||
1982-1986 | Chevrolet | C10 Suburban | Custom | ||||
1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1994-1999 | Chevrolet | C1500 Suburban | Base | ||||
1995-1999 | Chevrolet | C1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | C1500 Suburban | LT | ||||
1994 | Chevrolet | C1500 Suburban | Silverado | ||||
1982-1986 | Chevrolet | C20 | Custom | ||||
1982-1986 | Chevrolet | C20 | Scottsdale | ||||
1982-1986 | Chevrolet | C20 | Silverado | ||||
1982-1986 | Chevrolet | C20 Suburban | Custom | ||||
1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1988-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1994-1999 | Chevrolet | C2500 Suburban | Base | ||||
1995-1999 | Chevrolet | C2500 Suburban | LS | ||||
1995-1997 | Chevrolet | C2500 Suburban | LT | ||||
1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1982-1986 | Chevrolet | C30 | Custom | ||||
1982-1986 | Chevrolet | C30 | Scottsdale | ||||
1982-1986 | Chevrolet | C30 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
1996-2002 | Chevrolet | Express 2500 | Base | ||||
1996-2002 | Chevrolet | Express 2500 | LS | ||||
1996-2002 | Chevrolet | Express 3500 | Base | ||||
1996-2002 | Chevrolet | Express 3500 | LS | ||||
1983-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1983-1995 | Chevrolet | G20 | Chevy Van | ||||
1983-1995 | Chevrolet | G20 | Sportvan | ||||
1983-1996 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1983-1996 | Chevrolet | G30 | Chevy Van | ||||
1983-1996 | Chevrolet | G30 | Hi-Cube | ||||
1983-1996 | Chevrolet | G30 | Sportvan | ||||
1982-1986 | Chevrolet | K10 | Custom | ||||
1982-1986 | Chevrolet | K10 | Scottsdale | ||||
1982-1986 | Chevrolet | K10 | Silverado | ||||
1982-1986 | Chevrolet | K10 Suburban | Custom | ||||
1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1994-1999 | Chevrolet | K1500 Suburban | Base | ||||
1995-1999 | Chevrolet | K1500 Suburban | LS | ||||
1995-1997,1999 | Chevrolet | K1500 Suburban | LT | ||||
1994 | Chevrolet | K1500 Suburban | Silverado | ||||
1982-1986 | Chevrolet | K20 | Custom | ||||
1982-1986 | Chevrolet | K20 | Scottsdale | ||||
1982-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1982-1986 | Chevrolet | K20 Suburban | Custom | ||||
1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1988-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1994-1999 | Chevrolet | K2500 Suburban | Base | ||||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | ||||
1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1982-1986 | Chevrolet | K30 | Custom | ||||
1982-1986 | Chevrolet | K30 | Scottsdale | ||||
1982-1986 | Chevrolet | K30 | Silverado | ||||
1994-1997,1999-2000 | Chevrolet | K3500 | Base | ||||
1988-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1998 | Chevrolet | K3500 | Silverado | ||||
1982-1986 | Chevrolet | K5 Blazer | Custom | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1982-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1982-1989 | Chevrolet | P20 | Base | ||||
1982-1985,1987-1989 | Chevrolet | P20 | Step-Van | ||||
1982-1999 | Chevrolet | P30 | Base | ||||
1982-1985,1987-1990 | Chevrolet | P30 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R1500 Suburban | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1995-1999 | Chevrolet | Tahoe | Base | ||||
1995-1999 | Chevrolet | Tahoe | LS | ||||
1995-1999 | Chevrolet | Tahoe | LT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1982-1986 | GMC | C1500 | Base | ||||
1982-1986 | GMC | C1500 | High Sierra | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1982-1986 | GMC | C1500 | Sierra Classic | ||||
1982 | GMC | C1500 | Sierra Grande | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1994-1997 | GMC | C1500 | Sierra SL | ||||
1988-1997 | GMC | C1500 | Sierra SLE | ||||
1994-1997 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1997 | GMC | C1500 | Sierra Special | ||||
1982 | GMC | C1500 | Street Coupe | ||||
1982-1986,1995-1999 | GMC | C1500 Suburban | Base | ||||
1982-1986 | GMC | C1500 Suburban | High Sierra | ||||
1982-1986 | GMC | C1500 Suburban | Sierra Classic | ||||
1982 | GMC | C1500 Suburban | Sierra Grande | ||||
1995-1999 | GMC | C1500 Suburban | SLE | ||||
1995-1999 | GMC | C1500 Suburban | SLT | ||||
1982-1986 | GMC | C2500 | Base | ||||
1982-1986 | GMC | C2500 | High Sierra | ||||
1988-1993 | GMC | C2500 | Sierra | ||||
1982-1986 | GMC | C2500 | Sierra Classic | ||||
1982 | GMC | C2500 | Sierra Grande | ||||
1994-2000 | GMC | C2500 | Sierra SL | ||||
1988-2000 | GMC | C2500 | Sierra SLE | ||||
1994-2000 | GMC | C2500 | Sierra SLT | ||||
1988-1993 | GMC | C2500 | Sierra SLX | ||||
1982-1986,1994-1999 | GMC | C2500 Suburban | Base | ||||
1982-1986 | GMC | C2500 Suburban | High Sierra | ||||
1982-1986 | GMC | C2500 Suburban | Sierra Classic | ||||
1982 | GMC | C2500 Suburban | Sierra Grande | ||||
1994-1999 | GMC | C2500 Suburban | SLE | ||||
1995-1999 | GMC | C2500 Suburban | SLT | ||||
1982-1986 | GMC | C3500 | Base | ||||
1982-1986 | GMC | C3500 | High Sierra | ||||
1988-1993 | GMC | C3500 | Sierra | ||||
1982-1986 | GMC | C3500 | Sierra Classic | ||||
1982 | GMC | C3500 | Sierra Grande | ||||
1994-2000 | GMC | C3500 | Sierra SL | ||||
1988-2000 | GMC | C3500 | Sierra SLE | ||||
1994-2000 | GMC | C3500 | Sierra SLT | ||||
Title | Default Title |
---|
gearasterus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart